#
# rrb Recieved from Richard Roberts at USBR as SW200x.txt
# rrb Added NA to represent the stage and be consistent with other data
				CLOSED BASIN PROJECT  -  ALAMOSA FIELD DIVISION									
					PRELIMINARY SUMBJECT TO REVISION								
SALVAGE WELL PRODUCTION													
2005	cubic feet/month												
 WELL NO.	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP	OCT	NOV	DEC	TOTAL (AF/YR)
SW001	NA      348480	261360	348480	348480	348480	348480	261360	261360	348480	261360	261360	348480	86
SW002	NA      1481040	1393920	1568160	1393920	522720	261360	261360	174240	0	0	0	0	162
SW003	NA      435600	348480	348480	348480	261360	261360	261360	174240	174240	87120	174240	958320	88
SW004	NA      696960	609840	609840	261360	87120	0	0	0	0	0	0	261360	58
SW005	NA      0	0	958320	871200	958320	871200	958320	871200	871200	522720	174240	871200	182
SW006	NA      0	0	0	0	0	0	0	0	0	0	0	87120	2
SW007	NA      0	0	87120	0	0	0	0	0	0	87120	0	0	4
SW008	NA      1742400	1568160	1655280	1568160	1655280	1568160	1655280	1655280	1568160	435600	0	1742400	386
SW009	NA      87120	0	348480	1306800	1742400	1829520	1829520	1829520	1742400	435600	348480	1829520	306
SW010	NA      0	0	1829520	2003760	2090880	2003760	1829520	1829520	1916640	522720	0	784080	340
SW011	NA      958320	871200	958320	871200	958320	871200	958320	958320	871200	261360	0	522720	208
SW012	NA      174240	174240	261360	174240	174240	174240	174240	174240	174240	87120	0	87120	42
SW013	NA      1481040	1306800	1481040	1132560	1219680	1393920	1481040	1393920	435600	435600	0	696960	286
SW014	NA      2526480	2265120	2439360	2352240	2439360	2352240	2352240	2265120	1393920	609840	0	0	482
SW015	NA      1916640	1742400	1829520	1481040	871200	1829520	1393920	1829520	1829520	522720	0	696960	366
SW016	NA      1916640	1655280	1829520	1742400	1829520	1742400	1829520	1829520	1742400	522720	87120	784080	402
SW017	NA      0	0	0	0	0	0	0	0	522720	435600	0	522720	34
SW018	NA      174240	87120	87120	87120	0	0	0	0	0	0	0	0	10
SW019	NA      0	0	0	348480	348480	348480	348480	348480	348480	87120	522720	435600	72
SW020	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW021	NA      1045440	1219680	2787840	2613600	2787840	2700720	2700720	2700720	2613600	696960	0	958320	524
SW022	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW023	NA      0	0	0	871200	522720	958320	696960	871200	609840	0	0	348480	112
SW024	NA      1132560	522720	609840	1045440	1045440	958320	958320	958320	958320	261360	174240	261360	204
SW025	NA      0	0	0	87120	87120	0	0	0	261360	0	87120	174240	16
SW026	NA      0	0	0	0	0	0	0	174240	696960	174240	0	261360	30
SW027	NA      0	0	0	174240	174240	174240	87120	0	0	87120	0	87120	18
SW028	NA      0	0	0	174240	87120	348480	435600	435600	435600	174240	0	0	48
SW029	NA      522720	348480	348480	261360	261360	261360	261360	261360	261360	87120	0	0	66
SW030	NA      348480	174240	87120	696960	696960	609840	609840	609840	609840	174240	0	348480	114
SW031	NA      0	696960	0	0	0	0	0	0	0	0	0	0	16
SW032	NA      174240	174240	87120	87120	87120	87120	0	0	0	0	0	87120	18
SW033	NA      261360	174240	261360	261360	348480	348480	348480	348480	348480	174240	0	174240	70
SW034	NA      435600	174240	348480	435600	522720	435600	348480	435600	435600	174240	0	174240	90
SW035	NA      87120	87120	87120	0	0	0	87120	87120	87120	0	0	87120	14
SW036	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW037	NA      174240	87120	871200	871200	696960	522720	522720	522720	435600	261360	0	0	114
SW038	NA      696960	261360	348480	696960	871200	871200	871200	871200	871200	348480	0	261360	160
SW039	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW040	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW041	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW042	NA      0	0	0	0	0	0	0	0	0	0	0	174240	4
SW043	NA      435600	348480	435600	435600	435600	261360	435600	435600	435600	87120	0	435600	96
SW044	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW045	NA      435600	348480	87120	174240	0	0	0	0	0	0	0	0	24
SW046	NA      0	0	174240	87120	261360	435600	435600	435600	435600	174240	0	174240	60
SW047	NA      435600	0	0	0	0	0	0	0	0	0	0	261360	16
SW048	NA      0	0	435600	522720	609840	261360	0	0	0	87120	522720	522720	68
SW049	NA      348480	87120	784080	871200	871200	871200	871200	871200	784080	261360	0	174240	156
SW050	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW051	NA      0	0	0	0	0	0	0	0	0	0	0	174240	4
SW052	NA      435600	0	0	0	0	0	0	0	174240	348480	0	609840	36
SW053	NA      609840	0	87120	0	0	0	0	0	0	0	0	0	16
SW054	NA      0	0	0	0	609840	522720	0	0	0	0	0	784080	44
SW055	NA      1045440	958320	1045440	1481040	2178000	2090880	2178000	2090880	2003760	1916640	1655280	2003760	474
SW056	NA      958320	1045440	1132560	1481040	2178000	2090880	2178000	2090880	2003760	696960	0	696960	380
SW057	NA      522720	958320	261360	435600	261360	0	0	0	0	0	0	0	56
SW058	NA      0	0	87120	0	0	0	0	0	0	0	0	0	2
SW059	NA      435600	871200	348480	958320	1045440	1045440	1045440	1045440	958320	958320	871200	958320	242
SW060	NA      609840	522720	609840	348480	0	0	0	0	0	0	0	0	48
SW061	NA      0	0	174240	522720	522720	435600	435600	435600	348480	348480	348480	261360	88
SW062	NA      261360	261360	0	522720	609840	609840	609840	522720	0	0	522720	1219680	118
SW063	NA      261360	609840	696960	348480	348480	87120	261360	174240	87120	87120	1393920	696960	116
SW064	NA      261360	0	87120	0	0	0	0	0	0	174240	261360	174240	22
SW065	NA      784080	696960	784080	696960	784080	784080	784080	784080	696960	696960	522720	609840	198
SW066	NA      522720	174240	261360	696960	696960	696960	696960	696960	609840	609840	609840	609840	158
SW067	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW068	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW069	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW070	NA      0	522720	958320	871200	784080	609840	174240	348480	1132560	261360	0	0	130
SW071	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW072	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW073	NA      784080	1219680	1393920	1393920	1393920	1306800	1045440	609840	1306800	1306800	1132560	1132560	322
SW074	NA      958320	0	0	0	0	0	0	0	0	0	0	0	22
SW075	NA      784080	696960	784080	784080	784080	784080	348480	0	174240	261360	0	0	124
SW076	NA      0	0	0	435600	261360	0	0	0	0	0	0	0	16
SW077	NA      958320	784080	784080	696960	0	0	0	0	0	0	0	0	74
SW078	NA      1393920	261360	87120	784080	87120	0	0	0	0	0	0	0	60
SW079	NA      87120	0	0	261360	784080	696960	696960	696960	609840	348480	609840	609840	124
SW080	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW081	NA      348480	522720	87120	0	0	0	0	0	0	0	0	0	22
SW082	NA      0	0	0	0	0	0	0	522720	2265120	2265120	2090880	2178000	214
SW083	NA      609840	435600	348480	0	0	0	0	0	87120	609840	522720	174240	64
SW084	NA      609840	609840	609840	609840	958320	609840	435600	435600	348480	435600	261360	261360	142
SW085	NA      0	0	0	0	0	0	0	435600	1045440	1045440	696960	958320	96
SW086	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW087	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW088	NA      174240	348480	261360	261360	348480	261360	261360	174240	348480	348480	174240	0	68
SW089	NA      0	0	0	0	0	0	0	0	0	0	87120	0	2
SW090	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW091	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW092	NA      1045440	0	0	1655280	2178000	2178000	1219680	0	0	0	0	0	190
SW093	NA      2003760	1829520	1916640	871200	1916640	1742400	1742400	1568160	1568160	1132560	522720	0	386
SW094	NA      87120	1219680	87120	0	1219680	871200	174240	0	348480	0	0	0	92
SW095	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW096	NA      1306800	1132560	1132560	871200	522720	522720	261360	261360	435600	348480	261360	348480	170
SW097	NA      0	0	0	0	0	87120	0	87120	0	174240	174240	87120	14
SW098	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW099	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW100	NA      348480	0	0	522720	609840	435600	0	0	0	0	0	0	44
SW101	NA      1219680	1045440	1219680	1132560	1219680	1045440	1219680	1045440	1219680	1045440	1219680	1219680	318
SW102	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW103	NA      435600	0	87120	174240	784080	348480	0	0	0	0	0	0	42
SW104	NA      1045440	609840	696960	609840	871200	609840	609840	522720	522720	435600	522720	435600	172
SW105	NA      0	0	0	174240	1045440	784080	0	0	1045440	0	0	696960	86
SW106	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW107	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW108	NA      2526480	2962080	3136320	3049200	3136320	2265120	0	0	0	0	0	0	392
SW109	NA      2962080	3136320	2352240	1916640	0	87120	2700720	2700720	2700720	2526480	2700720	2613600	606
SW110	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW111	NA      348480	0	0	87120	0	0	0	0	0	0	0	0	10
SW112	NA      0	0	87120	87120	87120	87120	87120	0	87120	87120	348480	261360	28
SW113	NA      87120	0	87120	87120	0	0	0	0	0	0	0	0	6
SW114	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW115	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW116	NA      261360	696960	696960	435600	0	609840	348480	348480	522720	609840	435600	435600	124
SW117	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW118	NA      0	0	0	0	0	0	0	0	0	0	0	87120	2
SW119	NA      2265120	2090880	2352240	2003760	2003760	1829520	1655280	1742400	1393920	1568160	1306800	1393920	496
SW120	NA      522720	522720	435600	348480	261360	0	435600	1481040	958320	0	0	0	114
SW121	NA      174240	0	87120	174240	87120	87120	87120	87120	174240	261360	261360	87120	36
SW122	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW123	NA      696960	609840	609840	609840	696960	609840	435600	0	0	0	348480	522720	118
SW124	NA      0	0	0	0	0	0	0	0	0	0	0	174240	4
SW125	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW126	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW127	NA      174240	0	87120	174240	0	0	0	0	0	0	0	0	10
SW128	NA      0	0	0	0	0	0	261360	0	0	0	522720	522720	30
SW129	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW130	NA      87120	0	174240	435600	0	174240	174240	0	435600	1655280	1481040	1568160	142
SW131	NA      1916640	1655280	1829520	1568160	1742400	1219680	1481040	1306800	1219680	1481040	1306800	1393920	416
SW132	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW133	NA      348480	0	87120	435600	87120	0	0	0	0	0	87120	1481040	58
SW134	NA      0	0	0	0	0	0	0	0	0	0	0	609840	14
SW135	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW136	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW137	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW138	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW139	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW140	NA      0	0	0	0	0	0	0	0	0	0	0	522720	12
SW141	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW142	NA      784080	696960	784080	784080	348480	1132560	0	0	0	0	0	0	104
SW143	NA      0	261360	261360	261360	87120	261360	261360	261360	261360	174240	0	0	48
SW144	NA      0	0	0	0	0	0	0	0	0	0	0	696960	16
SW145	NA      87120	0	0	0	0	0	0	0	0	0	0	0	2
SW146	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW147	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW148	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW149	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW150	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW151	NA      3920400	4704480	4356000	3484800	3920400	2003760	261360	348480	2265120	1306800	0	0	610
SW152	NA      0	0	0	0	0	0	0	0	0	0	174240	0	4
SW153	NA      0	87120	87120	0	87120	87120	87120	87120	87120	174240	87120	0	20
SW154	NA      87120	0	0	0	0	0	0	0	0	0	261360	522720	20
SW155	NA      0	0	0	0	0	0	0	0	0	0	0	87120	2
SW156	NA      1306800	2787840	2874960	2613600	2700720	1916640	1655280	2352240	1481040	2090880	1829520	1655280	580
SW157	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW158	NA      0	0	87120	87120	0	87120	0	0	0	0	0	0	6
SW159	NA      0	0	0	0	0	0	0	0	0	0	87120	174240	6
SW160	NA      87120	0	0	0	0	0	0	0	0	0	0	0	2
SW161	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW162	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW163	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW164	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW165	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW166	NA      784080	0	0	0	0	0	0	0	958320	3136320	1045440	0	136
SW167	NA      0	0	0	0	0	0	0	0	174240	609840	696960	784080	52
SW168	NA      0	0	0	0	0	87120	87120	0	0	0	87120	87120	8
SW169	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW170	NA      0	1306800	871200	2003760	2265120	2178000	2178000	2090880	2003760	871200	1306800	0	392
